2024-10-29 - 2025-10-29

Overview

2 Active Pull Requests
0 Active Issues
Excluding merges, 2 authors have pushed 52 commits to develop and 70 commits to all branches. On develop, 31 files have changed and there have been 6110 additions and 925 deletions.

6 Releases published by 2 users

Published 0.1.1 Draft 2! 2025-05-26 15:33:52 -04:00

Published 0.1.0 0.1.0 2025-05-23 12:09:01 -04:00

Published 0.0.3 2025-01-28 21:48:18 -05:00

Published 0.0.2 2024-12-29 17:36:03 -05:00

Published 0.0.0 2024-12-29 17:15:45 -05:00

Published 0.0.1 2024-12-29 17:15:45 -05:00

2 Pull requests merged by 1 user

Merged #2 Draft 2 2025-05-26 15:31:54 -04:00

Merged #1 Update manifest 2025-05-23 12:06:46 -04:00